| Report File: | C:\Users\robbi\OneDrive\Desktop\Dissertation PCB Gerber JLC\PLOT REPORT.htm |
| Report Written: | Tuesday, March 31, 2026 |
| Design Path: | C:\Users\robbi\OneDrive\Desktop\Dissertation PCB Gerber JLC\~~Dissertation PCB Final.pcb |
| Design Title: | |
| Created: | 10/03/2026 18:11:33 |
| Last Saved: | 31/03/2026 20:52:32 |
| Editing Time: | 2707 min |
| Units: | thou (precision 0) |
| Layers: | |
| Top Silk | |
| Board Outlines |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D11 | Round 8.00 |
| D12 | Round 10.00 |
| D13 | Round 7.87 |
| D14 | Round 12.00 |
| Layers: | |
| Top Copper |
| D-Code | Shape (thou) |
| D15 | Round 150.00 |
| D16 | Round 86.61 |
| D17 | Rectangle 39.37 X 42.91 |
| D18 | Rectangle 39.40 X 43.30 Rotation 90 |
| D19 | Rectangle 39.40 X 43.30 |
| D70 | Oval 60.00 X 110.00 Rotation 90 |
| D71 | Square 60.00 |
| D20 | Rectangle 23.60 X 86.60 |
| D21 | Rectangle 39.37 X 42.91 Rotation 90 |
| D22 | Round 60.00 |
| D23 | Round 125.00 |
| D24 | Rectangle 70.87 X 118.11 |
| D25 | Round 15.00 |
| D26 | Round 25.00 |
| D27 | Round 56.00 |
| D28 | Round 50.00 |
| D29 | Round 48.00 |
| Layers: | |
| Top Copper |
| D-Code | Shape (thou) |
| D72 | Round 160.00 |
| D73 | Round 96.61 |
| D74 | Rectangle 49.37 X 52.91 |
| D75 | Rectangle 49.40 X 53.30 Rotation 90 |
| D76 | Rectangle 49.40 X 53.30 |
| D77 | Oval 70.00 X 120.00 Rotation 90 |
| D78 | Square 70.00 |
| D79 | Rectangle 33.60 X 96.60 |
| D80 | Rectangle 49.37 X 52.91 Rotation 90 |
| D81 | Round 70.00 |
| D82 | Round 135.00 |
| D83 | Rectangle 80.87 X 128.11 |
| Layers: | |
| Top Copper |
| D-Code | Shape (thou) |
| D84 | Rectangle 35.37 X 38.91 |
| D85 | Rectangle 35.40 X 39.30 Rotation 90 |
| D86 | Rectangle 35.40 X 39.30 |
| D87 | Rectangle 19.60 X 82.60 |
| D88 | Rectangle 35.37 X 38.91 Rotation 90 |
| Layers: | |
| Bottom Copper |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D12 | Round 10.00 |
| D15 | Round 150.00 |
| D16 | Round 86.61 |
| D70 | Oval 60.00 X 110.00 Rotation 90 |
| D71 | Square 60.00 |
| D22 | Round 60.00 |
| D23 | Round 125.00 |
| D24 | Rectangle 70.87 X 118.11 |
| D25 | Round 15.00 |
| D27 | Round 56.00 |
| D28 | Round 50.00 |
| D29 | Round 48.00 |
| Layers: | |
| Bottom Copper |
| D-Code | Shape (thou) |
| D72 | Round 160.00 |
| D73 | Round 96.61 |
| D77 | Oval 70.00 X 120.00 Rotation 90 |
| D78 | Square 70.00 |
| D81 | Round 70.00 |
| D82 | Round 135.00 |
| D83 | Rectangle 80.87 X 128.11 |
| Layers: | |
| Bottom Copper |
| D-Code | Shape (thou) |
| Layers: | |
| Dimensions |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D11 | Round 8.00 |
| D90 | Round 1.00 |
| Output:
|
| Plated Round Drill Holes
|
| Plated Slots
|
| Plated Board Outlines
|
| Tool | Size | Count | ID |
| T001 | 000.02400 in | 20 | G |
| T002 | 000.03200 in | 44 | C |
| T003 | 000.03500 in | 15 | D |
| T004 | 000.03937 in | 16 | F |
| T005 | 000.04331 in | 3 | B |
| T006 | 000.05000 in | 3 | E |
| T007 | 000.10000 in | 4 | A |
| Total | 105 |
| Output:
|
| Unplated Round Drill Holes
|
| Unplated Slots
|
| Unplated Board Outlines
|
| Tool | Size | Count | ID |
| T001 | 000.02500 in | 1 | |
| Total | 1 |
| Layers: | |
| [Through Hole] |
| Drill | Plated | Size | Shape | ID |
| 100 | Y | 100 | Round | A |
| 43 | Y | 100 | Round | B |
| 32 | Y | 100 | Round | C |
| 35 | Y | 100 | Round | D |
| 50 | Y | 100 | Round | E |
| 39 | Y | 100 | Round | F |
| 24 | Y | 100 | Round | G |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D89 | Round 100.00 |